DOI resolution report September 2016


#    Prefix    Total attempted    Successful    Failed    Total unique DOIs    Unique DOI: successes     Unique DOI: failures    Top 10 DOIs: successes     Top 10 DOIs: failures    
1 10.18754

ETHZ.HOPEPSY

79 62 17 45 35 10
  1. 10.18754/JFP.57.3 meta (7)
  2. 10.18754/JFP.56.7 meta (5)
  3. 10.18754/JFP.51.1 meta (3)
  4. 10.18754/JFP.57.2 meta (3)
  5. 10.18754/JFP.55.18 meta (3)
  6. 10.18754/JFP.56.14 meta (3)
  7. 10.18754/JFP.55.2 meta (2)
  8. 10.18754/JFP.55.16 meta (2)
  9. 10.18754/JFP.56.2 meta (2)
  10. 10.18754/JFP.57.8 meta (2)
  1. 10.18754/ABC meta (2)
  2. 10.18754/A meta (2)
  3. 10.18754/1234 meta (2)
  4. 10.18754/123 meta (2)
  5. 10.18754/12 meta (2)
  6. 10.18754/1 meta (2)
  7. 10.18754/AB meta (2)
  8. 10.18754/C meta (1)
  9. 10.18754/ABCD meta (1)
  10. 10.18754/B meta (1)
2 10.18755

18 0 18 11 0 11
  1. 10.18755/123 meta (2)
  2. 10.18755/1 meta (2)
  3. 10.18755/AB meta (2)
  4. 10.18755/1234 meta (2)
  5. 10.18755/ABC meta (2)
  6. 10.18755/A meta (2)
  7. 10.18755/12 meta (2)
  8. 10.18755/IW.2016.23 meta (1)
  9. 10.18755/B meta (1)
  10. 10.18755/C meta (1)
3 10.21998

9 0 9 9 0 9
  1. 10.21998/AB meta (1)
  2. 10.21998/123 meta (1)
  3. 10.21998/1 meta (1)
  4. 10.21998/ABC meta (1)
  5. 10.21998/1234 meta (1)
  6. 10.21998/A meta (1)
  7. 10.21998/C meta (1)
  8. 10.21998/B meta (1)
  9. 10.21998/12 meta (1)
4 10.18757

DELFT.TPM

23 6 17 11 1 10
  1. 10.18757/JSCMS.2015.955 meta (6)
  1. 10.18757/A meta (2)
  2. 10.18757/ABC meta (2)
  3. 10.18757/12 meta (2)
  4. 10.18757/1 meta (2)
  5. 10.18757/123 meta (2)
  6. 10.18757/1234 meta (2)
  7. 10.18757/AB meta (2)
  8. 10.18757/B meta (1)
  9. 10.18757/C meta (1)
  10. 10.18757/ABCD meta (1)
5 10.18750

17 0 17 10 0 10
  1. 10.18750/1234 meta (2)
  2. 10.18750/A meta (2)
  3. 10.18750/12 meta (2)
  4. 10.18750/ABC meta (2)
  5. 10.18750/123 meta (2)
  6. 10.18750/1 meta (2)
  7. 10.18750/AB meta (2)
  8. 10.18750/ABCD meta (1)
  9. 10.18750/C meta (1)
  10. 10.18750/B meta (1)
6 10.18751

ETHZ.MS

ETHZ.UNKNOWN

24 6 18 12 1 11
  1. 10.18751/CLIMATE/GRIDDATA/APGD/1.0 meta (6)
  1. 10.18751/1234 meta (2)
  2. 10.18751/12 meta (2)
  3. 10.18751/1 meta (2)
  4. 10.18751/123 meta (2)
  5. 10.18751/AB meta (2)
  6. 10.18751/A meta (2)
  7. 10.18751/ABC meta (2)
  8. 10.18751/ABCD meta (1)
  9. 10.18751/B meta (1)
  10. 10.18751/C meta (1)
7 10.18752

18 0 18 11 0 11
  1. 10.18752/AB meta (2)
  2. 10.18752/A meta (2)
  3. 10.18752/123 meta (2)
  4. 10.18752/12 meta (2)
  5. 10.18752/1 meta (2)
  6. 10.18752/ABC meta (2)
  7. 10.18752/1234 meta (2)
  8. 10.18752/C meta (1)
  9. 10.18752/B meta (1)
  10. 10.18752/ABCD meta (1)
8 10.18753

23 0 23 15 0 15
  1. 10.18753/AB meta (2)
  2. 10.18753/ABC meta (2)
  3. 10.18753/1234 meta (2)
  4. 10.18753/A meta (2)
  5. 10.18753/123 meta (2)
  6. 10.18753/12 meta (2)
  7. 10.18753/1 meta (2)
  8. 10.18753/2297-8224-65 meta (2)
  9. 10.18753/ABCD meta (1)
  10. 10.18753/B meta (1)
9 10.21992

9 0 9 9 0 9
  1. 10.21992/C meta (1)
  2. 10.21992/B meta (1)
  3. 10.21992/A meta (1)
  4. 10.21992/123 meta (1)
  5. 10.21992/AB meta (1)
  6. 10.21992/1 meta (1)
  7. 10.21992/1234 meta (1)
  8. 10.21992/ABC meta (1)
  9. 10.21992/12 meta (1)
10 10.21993

10 0 10 10 0 10
  1. 10.21993/AB meta (1)
  2. 10.21993/12 meta (1)
  3. 10.21993/1234 meta (1)
  4. 10.21993/ABC meta (1)
  5. 10.21993/2007-311 meta (1)
  6. 10.21993/B meta (1)
  7. 10.21993/C meta (1)
  8. 10.21993/A meta (1)
  9. 10.21993/123 meta (1)
  10. 10.21993/1 meta (1)
11 10.21990

9 0 9 9 0 9
  1. 10.21990/1 meta (1)
  2. 10.21990/AB meta (1)
  3. 10.21990/12 meta (1)
  4. 10.21990/ABC meta (1)
  5. 10.21990/A meta (1)
  6. 10.21990/C meta (1)
  7. 10.21990/B meta (1)
  8. 10.21990/123 meta (1)
  9. 10.21990/1234 meta (1)
12 10.15775

MTAKIK.BESZEDK

124 107 17 24 14 10
  1. 10.15775/BESZKUT.2015.23 meta (70)
  2. 10.15775/BESZKUT.2016.24.7 meta (14)
  3. 10.15775/BESZKUT.2016.24.11 meta (7)
  4. 10.15775/BESZKUT.2016.24.5 meta (4)
  5. 10.15775/BESZKUT.2016.24.6 meta (2)
  6. 10.15775/BESZKUT.2016.24.4 meta (2)
  7. 10.15775/BESZKUT.2016.24.10 meta (1)
  8. 10.15775/BESZKUT.2016.24.12 meta (1)
  9. 10.15775/BESZKUT.2016.24.13 meta (1)
  10. 10.15775/BESZKUT.2016.24.8 meta (1)
  1. 10.15775/1234 meta (2)
  2. 10.15775/123 meta (2)
  3. 10.15775/1 meta (2)
  4. 10.15775/AB meta (2)
  5. 10.15775/ABC meta (2)
  6. 10.15775/12 meta (2)
  7. 10.15775/A meta (2)
  8. 10.15775/ABCD meta (1)
  9. 10.15775/B meta (1)
  10. 10.15775/C meta (1)
13 10.18758

17 0 17 10 0 10
  1. 10.18758/A meta (2)
  2. 10.18758/AB meta (2)
  3. 10.18758/12 meta (2)
  4. 10.18758/123 meta (2)
  5. 10.18758/1 meta (2)
  6. 10.18758/1234 meta (2)
  7. 10.18758/ABC meta (2)
  8. 10.18758/C meta (1)
  9. 10.18758/B meta (1)
  10. 10.18758/ABCD meta (1)
14 10.21997

9 0 9 9 0 9
  1. 10.21997/B meta (1)
  2. 10.21997/1234 meta (1)
  3. 10.21997/12 meta (1)
  4. 10.21997/A meta (1)
  5. 10.21997/ABC meta (1)
  6. 10.21997/C meta (1)
  7. 10.21997/1 meta (1)
  8. 10.21997/123 meta (1)
  9. 10.21997/AB meta (1)
15 10.21994

9 0 9 9 0 9
  1. 10.21994/1234 meta (1)
  2. 10.21994/12 meta (1)
  3. 10.21994/AB meta (1)
  4. 10.21994/1 meta (1)
  5. 10.21994/ABC meta (1)
  6. 10.21994/B meta (1)
  7. 10.21994/A meta (1)
  8. 10.21994/C meta (1)
  9. 10.21994/123 meta (1)
16 10.21995

9 0 9 9 0 9
  1. 10.21995/ABC meta (1)
  2. 10.21995/1234 meta (1)
  3. 10.21995/AB meta (1)
  4. 10.21995/A meta (1)
  5. 10.21995/B meta (1)
  6. 10.21995/C meta (1)
  7. 10.21995/123 meta (1)
  8. 10.21995/1 meta (1)
  9. 10.21995/12 meta (1)
17 10.17874

TIB.DLR-PA

30 13 17 12 2 10
  1. 10.17874/AC8548F0315 meta (12)
  2. 10.17874/BFAEB7154B0 meta (1)
  1. 10.17874/1 meta (2)
  2. 10.17874/ABC meta (2)
  3. 10.17874/AB meta (2)
  4. 10.17874/123 meta (2)
  5. 10.17874/A meta (2)
  6. 10.17874/12 meta (2)
  7. 10.17874/1234 meta (2)
  8. 10.17874/ABCD meta (1)
  9. 10.17874/C meta (1)
  10. 10.17874/B meta (1)
18 10.21999

9 0 9 9 0 9
  1. 10.21999/A meta (1)
  2. 10.21999/B meta (1)
  3. 10.21999/C meta (1)
  4. 10.21999/ABC meta (1)
  5. 10.21999/AB meta (1)
  6. 10.21999/12 meta (1)
  7. 10.21999/1 meta (1)
  8. 10.21999/123 meta (1)
  9. 10.21999/1234 meta (1)
19 10.17875

17 0 17 10 0 10
  1. 10.17875/12 meta (2)
  2. 10.17875/123 meta (2)
  3. 10.17875/1 meta (2)
  4. 10.17875/1234 meta (2)
  5. 10.17875/AB meta (2)
  6. 10.17875/ABC meta (2)
  7. 10.17875/A meta (2)
  8. 10.17875/ABCD meta (1)
  9. 10.17875/B meta (1)
  10. 10.17875/C meta (1)
20 10.7300

CDL.ONELAB

17 0 17 10 0 10
  1. 10.7300/A meta (2)
  2. 10.7300/1 meta (2)
  3. 10.7300/ABC meta (2)
  4. 10.7300/123 meta (2)
  5. 10.7300/1234 meta (2)
  6. 10.7300/12 meta (2)
  7. 10.7300/AB meta (2)
  8. 10.7300/C meta (1)
  9. 10.7300/B meta (1)
  10. 10.7300/ABCD meta (1)
21 10.15488

TIB.LUHREPO

1253 1190 63 528 473 55
  1. 10.15488/263 meta (70)
  2. 10.15488/265 meta (68)
  3. 10.15488/221 meta (29)
  4. 10.15488/262 meta (24)
  5. 10.15488/357 meta (18)
  6. 10.15488/1 meta (12)
  7. 10.15488/530 meta (9)
  8. 10.15488/53 meta (7)
  9. 10.15488/513 meta (7)
  10. 10.15488/106 meta (6)
  1. 10.15488/490 meta (4)
  2. 10.15488/ meta (2)
  3. 10.15488/ABC meta (2)
  4. 10.15488/A meta (2)
  5. 10.15488/1234 meta (2)
  6. 10.15488/AB meta (2)
  7. 10.15488/GSDL/CGI-BIN/OAISERVER meta (1)
  8. 10.15488/INDEX/OAI meta (1)
  9. 10.15488/OPAC/MMD_API/OAI-PMH/ meta (1)
  10. 10.15488/REST/OAI meta (1)
22 10.20368

17 0 17 10 0 10
  1. 10.20368/1 meta (2)
  2. 10.20368/ABC meta (2)
  3. 10.20368/1234 meta (2)
  4. 10.20368/12 meta (2)
  5. 10.20368/A meta (2)
  6. 10.20368/123 meta (2)
  7. 10.20368/AB meta (2)
  8. 10.20368/B meta (1)
  9. 10.20368/ABCD meta (1)
  10. 10.20368/C meta (1)
23 10.17876

TIB.AIP

136 106 30 79 64 15
  1. 10.17876/RAVE/DR.5/003 meta (9)
  2. 10.17876/RAVE/DR.5/002 meta (7)
  3. 10.17876/PLATE/DR.2/001 meta (4)
  4. 10.17876/RAVE/DR.5/004 meta (4)
  5. 10.17876/PLATE/DR.1 meta (4)
  6. 10.17876/COSMOSIM/SMDPL/ meta (3)
  7. 10.17876/PLATE/DR.2/017 meta (2)
  8. 10.17876/PLATE/DR.2/002 meta (2)
  9. 10.17876/PLATE/DR.1/001 meta (2)
  10. 10.17876/PLATE/DR.1/004 meta (2)
  1. 10.17876/RAVE/DR.5/02 meta (5)
  2. 10.17876/RAVE/DR.5/03 meta (3)
  3. 10.17876/RAVE/DR.5/04 meta (3)
  4. 10.17876/A meta (2)
  5. 10.17876/123 meta (2)
  6. 10.17876/1234 meta (2)
  7. 10.17876/12 meta (2)
  8. 10.17876/1 meta (2)
  9. 10.17876/AB meta (2)
  10. 10.17876/ABC meta (2)
24 10.5286

BL.STFC

702 668 34 351 333 18
  1. 10.5286/SOFTWARE/MANTID meta (51)
  2. 10.5286/UKERC.EDC.000001 meta (42)
  3. 10.5286/UKERC.EDC.000002 meta (15)
  4. 10.5286/SOFTWARE/MANTID3.0 meta (13)
  5. 10.5286/ISIS.E.24086387 meta (12)
  6. 10.5286/SOFTWARE/ICAT meta (12)
  7. 10.5286/SOFTWARE/MANTID3.2 meta (8)
  8. 10.5286/ISIS.E.24079668 meta (6)
  9. 10.5286/ISIS.E.24066298 meta (5)
  10. 10.5286/ISIS.E.24079658 meta (5)
  1. 10.5286/SOFTWARE/MANTID%E2%8C%AA meta (6)
  2. 10.5286/SOFTWARE/MANTID3.8 meta (4)
  3. 10.5286/EDATA/8 meta (2)
  4. 10.5286/1 meta (2)
  5. 10.5286/1234 meta (2)
  6. 10.5286/123 meta (2)
  7. 10.5286/12 meta (2)
  8. 10.5286/AB meta (2)
  9. 10.5286/A meta (2)
  10. 10.5286/ABC meta (2)
25 10.21986

9 0 9 9 0 9
  1. 10.21986/AB meta (1)
  2. 10.21986/1 meta (1)
  3. 10.21986/123 meta (1)
  4. 10.21986/12 meta (1)
  5. 10.21986/A meta (1)
  6. 10.21986/B meta (1)
  7. 10.21986/C meta (1)
  8. 10.21986/ABC meta (1)
  9. 10.21986/1234 meta (1)
26 10.23645

9 0 9 9 0 9
  1. 10.23645/B meta (1)
  2. 10.23645/C meta (1)
  3. 10.23645/A meta (1)
  4. 10.23645/ABC meta (1)
  5. 10.23645/AB meta (1)
  6. 10.23645/1234 meta (1)
  7. 10.23645/12 meta (1)
  8. 10.23645/1 meta (1)
  9. 10.23645/123 meta (1)
27 10.23700

9 0 9 9 0 9
  1. 10.23700/1234 meta (1)
  2. 10.23700/12 meta (1)
  3. 10.23700/1 meta (1)
  4. 10.23700/123 meta (1)
  5. 10.23700/AB meta (1)
  6. 10.23700/B meta (1)
  7. 10.23700/C meta (1)
  8. 10.23700/A meta (1)
  9. 10.23700/ABC meta (1)
28 10.23676

9 0 9 9 0 9
  1. 10.23676/ABC meta (1)
  2. 10.23676/1234 meta (1)
  3. 10.23676/AB meta (1)
  4. 10.23676/A meta (1)
  5. 10.23676/B meta (1)
  6. 10.23676/C meta (1)
  7. 10.23676/123 meta (1)
  8. 10.23676/1 meta (1)
  9. 10.23676/12 meta (1)
29 10.17198

17 0 17 10 0 10
  1. 10.17198/12 meta (2)
  2. 10.17198/AB meta (2)
  3. 10.17198/A meta (2)
  4. 10.17198/ABC meta (2)
  5. 10.17198/1 meta (2)
  6. 10.17198/1234 meta (2)
  7. 10.17198/123 meta (2)
  8. 10.17198/B meta (1)
  9. 10.17198/C meta (1)
  10. 10.17198/ABCD meta (1)
30 10.17871

TIB.MPDL

86 65 21 18 5 13
  1. 10.17871/TRY.3 meta (38)
  2. 10.17871/BACI_ICML2016_RODNER meta (13)
  3. 10.17871/FLUXCOM_RS_METEO_CRUNCEPV6_1980_2013_V1 meta (12)
  4. 10.17871/BGC-TECHREP.2009.15 meta (1)
  5. 10.17871/CARBOSCOPE-S81_V3.7 meta (1)
  1. 10.17871/ABC meta (2)
  2. 10.17871/1 meta (2)
  3. 10.17871/123 meta (2)
  4. 10.17871/1234 meta (2)
  5. 10.17871/12 meta (2)
  6. 10.17871/A meta (2)
  7. 10.17871/FLUXCOM_RS_METEO_CRUNCEPV6_1980_2013_V1 meta (2)
  8. 10.17871/AB meta (2)
  9. 10.17871/EAG-2013-EN meta (1)
  10. 10.17871/2252050364117 meta (1)
31 10.18439

17 0 17 10 0 10
  1. 10.18439/1234 meta (2)
  2. 10.18439/123 meta (2)
  3. 10.18439/1 meta (2)
  4. 10.18439/ABC meta (2)
  5. 10.18439/AB meta (2)
  6. 10.18439/A meta (2)
  7. 10.18439/12 meta (2)
  8. 10.18439/ABCD meta (1)
  9. 10.18439/C meta (1)
  10. 10.18439/B meta (1)
32 10.18438

CDL.EBLIPJOU

5366 4709 657 1083 928 155
  1. 10.18438/B8WS5N meta (64)
  2. 10.18438/B8S30X meta (43)
  3. 10.18438/B8404H meta (31)
  4. 10.18438/B86G6Q meta (31)
  5. 10.18438/B8WW3X meta (29)
  6. 10.18438/B89P5B meta (29)
  7. 10.18438/B8333V meta (23)
  8. 10.18438/B80616 meta (23)
  9. 10.18438/B8SD01 meta (22)
  10. 10.18438/B87C94 meta (21)
  1. 10.18438/EBLIP.V11I3.2 meta (80)
  2. 10.18438/EBLIP.V11I3.27 meta (54)
  3. 10.18438/EBLIP.V11I3.278 meta (30)
  4. 10.18438/EBLIP.V11I3.25269 meta (22)
  5. 10.18438/EBLIP.V11I3.28299 meta (19)
  6. 10.18438/EBLIP.V11I3.28281 meta (16)
  7. 10.18438/EBLIP.V11I3.27868 meta (16)
  8. 10.18438/EBLIP.V11I3.27884 meta (15)
  9. 10.18438/EBLIP.V11I3.27438 meta (13)
  10. 10.18438/EBLIP.V11I3.2786 meta (12)
33 10.20359

17 0 17 10 0 10
  1. 10.20359/ABC meta (2)
  2. 10.20359/A meta (2)
  3. 10.20359/12 meta (2)
  4. 10.20359/123 meta (2)
  5. 10.20359/1 meta (2)
  6. 10.20359/1234 meta (2)
  7. 10.20359/AB meta (2)
  8. 10.20359/ABCD meta (1)
  9. 10.20359/C meta (1)
  10. 10.20359/B meta (1)
34 10.20358

17 0 17 10 0 10
  1. 10.20358/1 meta (2)
  2. 10.20358/AB meta (2)
  3. 10.20358/123 meta (2)
  4. 10.20358/1234 meta (2)
  5. 10.20358/A meta (2)
  6. 10.20358/ABC meta (2)
  7. 10.20358/12 meta (2)
  8. 10.20358/ABCD meta (1)
  9. 10.20358/B meta (1)
  10. 10.20358/C meta (1)
35 10.15492

17 0 17 10 0 10
  1. 10.15492/1 meta (2)
  2. 10.15492/ABC meta (2)
  3. 10.15492/123 meta (2)
  4. 10.15492/AB meta (2)
  5. 10.15492/1234 meta (2)
  6. 10.15492/12 meta (2)
  7. 10.15492/A meta (2)
  8. 10.15492/ABCD meta (1)
  9. 10.15492/C meta (1)
  10. 10.15492/B meta (1)
36 10.17872

17 0 17 10 0 10
  1. 10.17872/1234 meta (2)
  2. 10.17872/AB meta (2)
  3. 10.17872/A meta (2)
  4. 10.17872/123 meta (2)
  5. 10.17872/12 meta (2)
  6. 10.17872/1 meta (2)
  7. 10.17872/ABC meta (2)
  8. 10.17872/C meta (1)
  9. 10.17872/B meta (1)
  10. 10.17872/ABCD meta (1)
37 10.18431

CDL.EAEI

21 4 17 11 1 10
  1. 10.18431/B3159M meta (4)
  1. 10.18431/1 meta (2)
  2. 10.18431/1234 meta (2)
  3. 10.18431/ABC meta (2)
  4. 10.18431/AB meta (2)
  5. 10.18431/123 meta (2)
  6. 10.18431/A meta (2)
  7. 10.18431/12 meta (2)
  8. 10.18431/C meta (1)
  9. 10.18431/B meta (1)
  10. 10.18431/ABCD meta (1)
38 10.18430

CDL.MINORLAB

5339 5322 17 2914 2904 10
  1. 10.18430/M33HTY meta (7)
  2. 10.18430/M34F4F meta (7)
  3. 10.18430/M35FBS meta (7)
  4. 10.18430/M33K2K meta (7)
  5. 10.18430/M34QNI meta (6)
  6. 10.18430/M34EUW meta (6)
  7. 10.18430/M34GYQ meta (6)
  8. 10.18430/M3W301 meta (6)
  9. 10.18430/M33SCY meta (6)
  10. 10.18430/M34R9N meta (6)
  1. 10.18430/AB meta (2)
  2. 10.18430/123 meta (2)
  3. 10.18430/1 meta (2)
  4. 10.18430/1234 meta (2)
  5. 10.18430/12 meta (2)
  6. 10.18430/ABC meta (2)
  7. 10.18430/A meta (2)
  8. 10.18430/ABCD meta (1)
  9. 10.18430/B meta (1)
  10. 10.18430/C meta (1)
39 10.18433

CDL.JPPSJOUR

1775 1717 58 452 429 23
  1. 10.18433/J3B897 meta (27)
  2. 10.18433/J3DS3R meta (23)
  3. 10.18433/J35S3K meta (22)
  4. 10.18433/J3Z88F meta (21)
  5. 10.18433/J3G022 meta (20)
  6. 10.18433/J38W25 meta (15)
  7. 10.18433/J3QK6M meta (15)
  8. 10.18433/J3T886 meta (15)
  9. 10.18433/J3VW2F meta (14)
  10. 10.18433/J3MS5C meta (14)
  1. 10.18433/JPPS.V19I2.27066 meta (6)
  2. 10.18433/JPPS.V19I2.26074 meta (5)
  3. 10.18433/JPPS.V19I2.27641 meta (5)
  4. 10.18433/JPPS.V19I2.26103 meta (5)
  5. 10.18433/JPPS.V19I3.27905 meta (4)
  6. 10.18433/JPPS.V19I2.27608 meta (4)
  7. 10.18433/JPPS.V19I2.27517 meta (4)
  8. 10.18433/1234 meta (2)
  9. 10.18433/123 meta (2)
  10. 10.18433/A meta (2)
40 10.20350

CSIC.DIGITAL

1502 1479 23 1336 1325 11
  1. 10.20350/DIGITALCSIC/97 meta (8)
  2. 10.20350/DIGITALCSIC/109 meta (8)
  3. 10.20350/DIGITALCSIC/96 meta (7)
  4. 10.20350/DIGITALCSIC/107 meta (7)
  5. 10.20350/DIGITALCSIC/108 meta (7)
  6. 10.20350/DIGITALCSIC/222 meta (6)
  7. 10.20350/DIGITALCSIC/22 meta (6)
  8. 10.20350/DIGITALCSIC/734 meta (4)
  9. 10.20350/DIGITALCSIC/6287 meta (4)
  10. 10.20350/DIGITALCSIC/212 meta (4)
  1. 10.20350/DIGITALCSIC/2880 meta (6)
  2. 10.20350/AB meta (2)
  3. 10.20350/12 meta (2)
  4. 10.20350/A meta (2)
  5. 10.20350/ABC meta (2)
  6. 10.20350/1 meta (2)
  7. 10.20350/1234 meta (2)
  8. 10.20350/123 meta (2)
  9. 10.20350/B meta (1)
  10. 10.20350/C meta (1)
41 10.18435

CDL.VAMPJOUR

57 37 20 18 7 11
  1. 10.18435/B57P40 meta (14)
  2. 10.18435/B5MW2Q meta (8)
  3. 10.18435/B5159V meta (5)
  4. 10.18435/B5H596 meta (5)
  5. 10.18435/B5CC78 meta (2)
  6. 10.18435/B5WC7X meta (2)
  7. 10.18435/B5RP4N meta (1)
  1. 10.18435/VAMP.V2I1.28196 meta (3)
  2. 10.18435/123 meta (2)
  3. 10.18435/1 meta (2)
  4. 10.18435/ABC meta (2)
  5. 10.18435/AB meta (2)
  6. 10.18435/A meta (2)
  7. 10.18435/1234 meta (2)
  8. 10.18435/12 meta (2)
  9. 10.18435/C meta (1)
  10. 10.18435/B meta (1)
42 10.18434

CDL.NIST

894 875 19 139 127 12
  1. 10.18434/T4SW26 meta (122)
  2. 10.18434/T4K88D meta (104)
  3. 10.18434/T44S3N meta (91)
  4. 10.18434/T42C7D meta (81)
  5. 10.18434/T4XK5G meta (58)
  6. 10.18434/T4FK54 meta (47)
  7. 10.18434/T4M88Q meta (45)
  8. 10.18434/T4RP4K meta (34)
  9. 10.18434/T43882 meta (32)
  10. 10.18434/T4159S meta (17)
  1. 10.18434/1234 meta (2)
  2. 10.18434/1 meta (2)
  3. 10.18434/123 meta (2)
  4. 10.18434/AB meta (2)
  5. 10.18434/A meta (2)
  6. 10.18434/ABC meta (2)
  7. 10.18434/12 meta (2)
  8. 10.18434//T4K88D meta (1)
  9. 10.18434/ meta (1)
  10. 10.18434/C meta (1)
43 10.20355

CDL.UAL

317 298 19 129 117 12
  1. 10.20355/C57G6K meta (13)
  2. 10.20355/C5SG6J meta (10)
  3. 10.20355/C5NK5Z meta (9)
  4. 10.20355/C5Z594 meta (8)
  5. 10.20355/C5QC78 meta (8)
  6. 10.20355/C56P4K meta (7)
  7. 10.20355/C58C77 meta (6)
  8. 10.20355/C5B59J meta (6)
  9. 10.20355/C57C7X meta (5)
  10. 10.20355/C5MW2M meta (5)
  1. 10.20355/1234 meta (2)
  2. 10.20355/12 meta (2)
  3. 10.20355/A meta (2)
  4. 10.20355/123 meta (2)
  5. 10.20355/AB meta (2)
  6. 10.20355/1 meta (2)
  7. 10.20355/ABC meta (2)
  8. 10.20355/JCIE.V5I1.9484 meta (1)
  9. 10.20355/JCIE.V6I1.11743 meta (1)
  10. 10.20355/C meta (1)
44 10.20354

CDL.UCBLING

69 52 17 39 29 10
  1. 10.20354/B4414110011 meta (4)
  2. 10.20354/B4414110005 meta (3)
  3. 10.20354/B4414110006 meta (3)
  4. 10.20354/B4414110029 meta (2)
  5. 10.20354/B4414110012 meta (2)
  6. 10.20354/B4414110013 meta (2)
  7. 10.20354/B4414110010 meta (2)
  8. 10.20354/B4414110018 meta (2)
  9. 10.20354/B4414110019 meta (2)
  10. 10.20354/B4414110023 meta (2)
  1. 10.20354/123 meta (2)
  2. 10.20354/1 meta (2)
  3. 10.20354/ABC meta (2)
  4. 10.20354/1234 meta (2)
  5. 10.20354/AB meta (2)
  6. 10.20354/A meta (2)
  7. 10.20354/12 meta (2)
  8. 10.20354/ABCD meta (1)
  9. 10.20354/B meta (1)
  10. 10.20354/C meta (1)
45 10.23635

9 0 9 9 0 9
  1. 10.23635/AB meta (1)
  2. 10.23635/C meta (1)
  3. 10.23635/B meta (1)
  4. 10.23635/A meta (1)
  5. 10.23635/1234 meta (1)
  6. 10.23635/123 meta (1)
  7. 10.23635/12 meta (1)
  8. 10.23635/1 meta (1)
  9. 10.23635/ABC meta (1)
46 10.11585

17 0 17 10 0 10
  1. 10.11585/AB meta (2)
  2. 10.11585/ABC meta (2)
  3. 10.11585/A meta (2)
  4. 10.11585/123 meta (2)
  5. 10.11585/1234 meta (2)
  6. 10.11585/12 meta (2)
  7. 10.11585/1 meta (2)
  8. 10.11585/ABCD meta (1)
  9. 10.11585/B meta (1)
  10. 10.11585/C meta (1)
47 10.21991

9 0 9 9 0 9
  1. 10.21991/12 meta (1)
  2. 10.21991/1 meta (1)
  3. 10.21991/123 meta (1)
  4. 10.21991/AB meta (1)
  5. 10.21991/A meta (1)
  6. 10.21991/B meta (1)
  7. 10.21991/C meta (1)
  8. 10.21991/ABC meta (1)
  9. 10.21991/1234 meta (1)
48 10.6067

CDL.DIGANT

3276 3258 18 2747 2736 11
  1. 10.6067/XCV84M93ZS meta (8)
  2. 10.6067/XCV8668G3H meta (6)
  3. 10.6067/XCV8G73CT4 meta (5)
  4. 10.6067/XCV8GT5M9P meta (5)
  5. 10.6067/XCV82F7QDG meta (5)
  6. 10.6067/XCV85B04FJ meta (5)
  7. 10.6067/XCV8N29Z1Z meta (5)
  8. 10.6067/XCV8XK8GDP meta (4)
  9. 10.6067/XCV8V98921 meta (4)
  10. 10.6067/XCV8TD9Z8M meta (4)
  1. 10.6067/1234 meta (2)
  2. 10.6067/A meta (2)
  3. 10.6067/AB meta (2)
  4. 10.6067/123 meta (2)
  5. 10.6067/12 meta (2)
  6. 10.6067/1 meta (2)
  7. 10.6067/ABC meta (2)
  8. 10.6067/B meta (1)
  9. 10.6067/C meta (1)
  10. 10.6067/ABCD meta (1)
49 10.6068

CDL.DPLANET

668922 668856 66 663724 663683 41
  1. 10.6068/DP141761D1BD010 meta (38)
  2. 10.6068/DP141761FB40814 meta (27)
  3. 10.6068/DP1417621AEE918 meta (26)
  4. 10.6068/DP141761DBD1D11 meta (23)
  5. 10.6068/DP14176190FD06 meta (19)
  6. 10.6068/DP14B4BD0EF2713 meta (19)
  7. 10.6068/DP14B4BD455D916 meta (18)
  8. 10.6068/DP1574EFD8F0338 meta (18)
  9. 10.6068/DP13F3420CAAA76 meta (17)
  10. 10.6068/DP141762114FB17 meta (17)
  1. 10.6068/DP1572F6B7ED517 meta (7)
  2. 10.6068/10.6068/DP1480F691A5643 meta (5)
  3. 10.6068/DP15733BFFF832 meta (4)
  4. 10.6068/0.6068/DP1480F691A5643 meta (3)
  5. 10.6068/ABC meta (2)
  6. 10.6068/DP1571CF6D6A363 meta (2)
  7. 10.6068/12 meta (2)
  8. 10.6068/DP1574DFB043E17 meta (2)
  9. 10.6068/DP157066F816B39 meta (2)
  10. 10.6068/A meta (2)
50 10.6069

CDL.UWL

46 29 17 15 5 10
  1. 10.6069/H57P8W91 meta (9)
  2. 10.6069/H5CC0XMK meta (7)
  3. 10.6069/H5WD3XHC meta (7)
  4. 10.6069/H5MW2F2Q meta (5)
  5. 10.6069/H5H41PB9 meta (1)
  1. 10.6069/123 meta (2)
  2. 10.6069/12 meta (2)
  3. 10.6069/A meta (2)
  4. 10.6069/AB meta (2)
  5. 10.6069/1234 meta (2)
  6. 10.6069/ABC meta (2)
  7. 10.6069/1 meta (2)
  8. 10.6069/B meta (1)
  9. 10.6069/C meta (1)
  10. 10.6069/ABCD meta (1)
51 10.17905

17 0 17 10 0 10
